Download Ten Year Trading History in Excel Format
All figures £000 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| Continuing Operations | 447,833 | 380,560 | 353,521 | 320,207 | 235,688 | 206,709 | 174,839 | 146,883 | 135,964 | 129,677 |
| Discontinued Operations | - | - | - | - | - | - | - | - | - | 3,783 |
| Revenue | 447,833 | 380,560 | 353,521 | 320,207 | 235,688 | 206,709 | 174,839 | 146,883 | 135,964 | 133,460 |
| Cost of Sales | -236,359 | -199,742 | -187,600 | -176,046 | -127,748 | -115,603 | -95,358 | -79,097 | -72,046 | -71,875 |
| Gross Profit | 211,474 | 180,818 | 165,921 | 144,161 | 107,940 | 91,106 | 79,481 | 67,786 | 63,918 | 61,585 |
| Overheads | -99,474 | -83,094 | -74,384 | -69,272 | -52,553 | -46,017 | -42,951 | -37,354 | -36,808 | -35,863 |
| Operating Profit | 112,000 | 97,724 | 91,537 | 74,889 | 55,387 | 45,089 | 36,530 | 30,432 | 27,110 | 25,772 |
| Continuing Operations | 115,921 | 99,442 | 92,103 | 76,014 | 55,461 | 45,089 | 36,530 | 30,432 | 28,415 | 26,553 |
| Discontinued Operations | - | - | - | - | - | - | - | - | - | 474 |
| Adjusted* Operating Profit | 115,921 | 99,442 | 92,103 | 76,014 | 55,461 | 45,089 | 36,530 | 30,432 | 28,415 | 27,027 |
| Amortisation of acquired intangible assets | -3,921 | -1,718 | -1,153 | -1,125 | -74 | -98 | -179 | -70 | - | - |
| Disposal of Property | - | - | 587 | - | - | - | - | - | - | - |
| Amortisation of goodwill | - | - | - | - | - | - | - | -1,305 | -1,305 | |
| Operating Profit | 112,000 | 97,724 | 91,537 | 74,889 | 55,387 | 45,089 | 36,530 | 30,432 | 27,110 | 25,772 |
| Exceptional Items | - | - | - | - | - | - | - | - | 597 | - |
| Net Interest | 550 | 131 | -621 | 862 | 1,866 | 972 | 127 | 1,074 | 461 | 440 |
| Profit before Taxation | 112,550 | 97,855 | 90,916 | 75,751 | 57,253 | 46,061 | 36,657 | 31,506 | 28,168 | 26,162 |
| Tax Expense | -32,149 | -28,334 | -26,884 | -22,331 | -17,957 | -14,728 | -12,043 | -10,508 | -9,469 | -8,868 |
| Profit for the Year | 80,401 | 69,521 | 64,032 | 53,420 | 39,296 | 31,333 | 24,614 | 20,998 | 18,699 | 17,294 |
| Dividends | 49,534 | 35,912 | 24,102 | 29,970 | 24,732 | 24,140 | 13,437 | 17,751 | 12,592 | 11,959 |
| Basic Earnings per Share | 93.0p | 80.5p | 74.2p | 62.0p | 45.6p | 36.4p | 28.6p | 24.5p | 21.8p | 20.1p |
| Adjusted* Earnings per Share | 96.2p | 82.4p | 75.5p | 63.3p | 45.7p | 36.4p | 28.6p | 24.5p | - | - |
| Diluted Earnings per Share | 92.6p | 80.2p | 73.9p | 61.6p | 45.2p | 36.1p | 28.4p | 24.3p | 21.7p | 20.0p |
* Adjusted is before amortisation of acquired intangible assets and the disposal of property.
The above ten year history has not been restated to apply IFRS to all periods. Had this exercise been undertaken the major changes would have been the removal of amortisation of goodwill and the introduction of amortisation of separable intangibles, capitalisation and amortisation of development costs and charges for share–based payments. Dividends shown in the IFRS columns are on a paid basis but in the UK GAAP columns are on an accrued basis.