10 Year Trading History
Download Ten Year Trading History in Excel Format
All figures £m |
2022 |
2021 |
2020** |
Revenue | 642 | 569 | 604 |
Cost of sales | (350) | (306) | (320) |
Gross profit | 292 | 262 | 284 |
Overheads | (168) | (157) | (171) |
Operating profit | 124 | 106 | 113 |
Adjusted* operating profit | 143 | 128 | 142 |
Amortisation of acquired intangible assets | (7) | (9) | (14) |
Disposal of property | (13) | (13) | (15) |
Operating profit | 124 | 106 | 113 |
Net interest | - | - | (1) |
Profit before taxation | 124 | 106 | 113 |
Tax expense | (31) | (26) | (27) |
Profit for the year | 93 | 80 | 86 |
Dividends paid | 55 | 76 | 34 |
Basic EPS | 10.9p | 9.2p | 9.8p |
Adjusted* EPS | 12.7p | 11.3p | 12.5p |
Diluted EPS | 10.8p | 9.2p | 9.8p |
All figures £m |
2019** |
2018 |
2017 |
Revenue | 669 | 696 | 642 |
Cost of sales | (357) | (384) | (358) |
Gross profit | 312 | 312 | 284 |
Overheads | (190) | (189) | (198) |
Operating profit | 122 | 123 | 86 |
Adjusted* operating profit | 151 | 146 | 130 |
Amortisation of acquired intangible assets | (19) | (20) | (27) |
Disposal of property | (10) | - | - |
Operating profit | 122 | 123 | 86 |
Net interest | (3) | (2) | (5) |
Profit before taxation | 119 | 121 | 81 |
Tax expense | (29) | (29) | (25) |
Profit for the year | 90 | 92 | 56 |
Dividends paid | 52 | 48 | 45 |
Basic EPS | 10.3p | 10.5p | 6.4p |
Adjusted* EPS | 13.0p | 12.6p | 10.6p |
Diluted EPS | 10.3p | 10.5p | 6.4p |
All figures £m |
2016 |
2015 |
2014 |
Revenue | 590 | 546 | 595 |
Cost of sales | (328) | (297) | (310) |
Gross profit | 262 | 249 | 285 |
Overheads | (168) | (145) | (143) |
Operating profit | 94 | 104 | 142 |
Adjusted* operating profit | 121 | 125 | 157 |
Amortisation of acquired intangible assets | (27) | (21) | (15) |
Disposal of property | - | - | - |
Operating profit | 94 | 104 | 142 |
Net interest | (3) | (2) | (1) |
Profit before taxation | 91 | 102 | 141 |
Tax expense | (24) | (27) | (38) |
Profit for the year | 67 | 75 | 103 |
Dividends paid | 44 | 44 | 43 |
Basic EPS | 7.7p | 8.6p | 119.0p |
Adjusted* EPS | 10.0p | 10.4p | 131.6p |
Diluted EPS | 7.7p | 8.6p | 118.5p |
All figures £m |
2013 |
|
Revenue | 578 | |
Cost of sales | (304) | |
Gross profit | 274 | |
Overheads | (135) | |
Operating profit | 139 | |
Adjusted* operating profit | 151 | |
Amortisation of acquired intangible assets | (12) | |
Disposal of property | - | |
Operating profit | 139 | |
Net interest | (1) | |
Profit before taxation | 138 | |
Tax expense | (38) | |
Profit for the year | 100 | |
Dividends paid | 39 | |
Basic EPS | 114.8p | |
Adjusted* EPS | 124.9p | |
Diluted EPS | 114.3p | |
* Adjusted is before amortisation of acquired intangible assets and the disposal of property.
** As a result of IFRIC agenda guidance in April 2021 on Software as a Service (SaaS) and treatment under IAS38, 2020 and 2019 have been restated to reflect the updated treatment.