10 Year Trading History
Download Ten Year Trading History in Excel Format
All figures £m |
2021 |
2020** |
2019** |
Revenue | 569 | 604 | 669 |
Cost of sales | (306) | (320) | (357) |
Gross profit | 262 | 284 | 312 |
Overheads | (157) | (171) | (190) |
Operating profit | 106 | 113 | 122 |
Adjusted* operating profit | 128 | 142 | 151 |
Amortisation of acquired intangible assets | (9) | (14) | (19) |
Disposal of property | (13) | (15) | (10) |
Operating profit | 106 | 113 | 122 |
Net interest | - | (1) | (3) |
Profit before taxation | 106 | 113 | 119 |
Tax expense | (26) | (27) | (29) |
Profit for the year | 80 | 86 | 90 |
Dividends paid | 76 | 34 | 52 |
Basic EPS | 9.2p | 9.8p | 10.3p |
Adjusted* EPS | 11.3p | 12.5p | 13.0p |
Diluted EPS | 9.2p | 9.8p | 10.3p |
All figures £m |
2018 |
2017 |
2016 |
Revenue | 696 | 642 | 590 |
Cost of sales | (384) | (358) | (328) |
Gross profit | 312 | 284 | 262 |
Overheads | (189) | (198) | (168) |
Operating profit | 123 | 86 | 94 |
Adjusted* operating profit | 146 | 130 | 121 |
Amortisation of acquired intangible assets | (20) | (27) | (27) |
Disposal of property | - | - | - |
Operating profit | 123 | 86 | 94 |
Net interest | (2) | (5) | (3) |
Profit before taxation | 121 | 81 | 91 |
Tax expense | (29) | (25) | (24) |
Profit for the year | 92 | 56 | 67 |
Dividends paid | 48 | 45 | 44 |
Basic EPS | 10.5p | 6.4p | 7.7p |
Adjusted* EPS | 12.6p | 10.6p | 10.0p |
Diluted EPS | 10.5p | 6.4p | 7.7p |
All figures £m |
2015 |
2014 |
2013 |
Revenue | 546 | 595 | 578 |
Cost of sales | (297) | (310) | (304) |
Gross profit | 249 | 285 | 274 |
Overheads | (145) | (143) | (135) |
Operating profit | 104 | 142 | 139 |
Adjusted* operating profit | 125 | 157 | 151 |
Amortisation of acquired intangible assets | (21) | (15) | (12) |
Disposal of property | - | - | - |
Operating profit | 104 | 142 | 139 |
Net interest | (2) | (1) | (1) |
Profit before taxation | 102 | 141 | 138 |
Tax expense | (27) | (38) | (38) |
Profit for the year | 75 | 103 | 100 |
Dividends paid | 44 | 43 | 39 |
Basic EPS | 8.6p | 119.0p | 114.8p |
Adjusted* EPS | 10.4p | 131.6p | 124.9p |
Diluted EPS | 8.6p | 118.5p | 114.3p |
All figures £m |
2012 |
|
Revenue | 512 | |
Cost of sales | (272) | |
Gross profit | 240 | |
Overheads | (115) | |
Operating profit | 125 | |
Adjusted* operating profit | 132 | |
Amortisation of acquired intangible assets | (7) | |
Disposal of property | - | |
Operating profit | 125 | |
Net interest | 0 | |
Profit before taxation | 125 | |
Tax expense | (35) | |
Profit for the year | 90 | |
Dividends paid | 34 | |
Basic EPS | 103.1p | |
Adjusted* EPS | 109.3p | |
Diluted EPS | 102.6p | |
* Adjusted is before amortisation of acquired intangible assets and the disposal of property.
** As a result of IFRIC agenda guidance in April 2021 on Software as a Service (SaaS) and treatment under IAS38, 2020 and 2019 have been restated to reflect the updated treatment.